Discover11,900+ artists
Book the right act,
on the right night.
Search the full roster, build a shortlist, and price it out. Or browse what is moving now so the right artists surface faster.
Trending
Moving up across the platform
Top 10
Highest listener movement this week
| # | Artist | Genre | Movement | |
|---|---|---|---|---|
| 1 | LB Lil Baby Mr. Do Something | Hip HopRapR&B | ||
| 2 | EL Ella Langley Choosin' Texas | Country | +1 | |
| 3 | KG KAROL G BbY WOW | — | ||
| 4 | D Drake Janice STFU | Hip HopRapR&B | +4 | |
| 5 | F Future Ya Hit (feat. Drake, Travis Scott & Loe Shimmy) | Hip HopRapR&B | -1 | |
| 6 | TM Tate McRae Housewife | PopRockAlternative | -1 | |
| 7 | MW Morgan Wallen Been By Now | Country | +3 | |
| 8 | A AdELA Nicole Kidman | — | +1 | |
| 9 | ZB Zach Bryan Lies (feat. Lana Del Rey) | Country | -1 | |
| 10 | OR Olivia Rodrigo stupid song | PopRockAlternative | +2 |
Popular
Most-shortlisted this quarter
View A Boogie Wit Da Hoodie details
A Boogie Wit Da Hoodie
Hip HopRapR&B
MusiciansAdded to 3 shortlists
By genre