US Charts
2026-04-27| Rank | Movement | Artist | Track |
|---|---|---|---|
| #1 | ELElla Langley | Choosin' Texas | |
| #2 | ELElla Langley | I Can't Love You Anymore | |
| #3 | ELElla Langley | Be Her | |
| #4 | NKNoah Kahan | Track 2 | |
| #5 | NKNoah Kahan | End of August | |
| #6 | NKNoah Kahan | The Great Divide | |
| #7 | Up 3 | NKNoah Kahan | Track 3 |
| #8 | Up 1 | OROlivia Rodrigo | drop dead |
| #9 | Down 2 | JBJustin Bieber | DAISIES |
| #10 | Up 2 | NKNoah Kahan | Porch Light |
| #11 | MWMorgan Wallen | 20 Cigarettes | |
| #12 | Up 3 | NKNoah Kahan | Track 9 |
| #13 | Down 5 | JBJustin Bieber | Beauty And A Beat |
| #14 | NKNoah Kahan | Track 4 | |
| #15 | Down 2 | JBJustin Bieber | YUKON |
| #16 | Up 6 | NKNoah Kahan | Track 8 |
| #17 | Down 1 | KKehlani | Folded |
| #18 | Up 17 | MJMichael Jackson | Billie Jean |
| #19 | Up 8 | NKNoah Kahan | Track 7 |
| #20 | NKNoah Kahan | Track 5 | |
| #21 | Down 3 | LCLuke Combs | Be By You |
| #22 | Down 3 | ELElla Langley | Bottom Of Your Boots |
| #23 | Down 6 | DTDon Toliver | Track 1 |
| #24 | Up 2 | ELElla Langley | Dandelion |
| #25 | Up 3 | MWMorgan Wallen | I'm The Problem |
| #26 | Up 3 | ODOlivia Dean | Man I Need |
| #27 | Up 27 | NKNoah Kahan | Staying Still |
| #28 | Up 6 | NKNoah Kahan | Track 10 |
| #29 | Up 2 | MWMorgan Wallen | What I Want (feat. Tate McRae) |
| #30 | Up 3 | BKBella Kay | iloveitiloveitiloveit |
| #31 | Down 7 | LBLil Baby | Freestyle |
| #32 | Up 5 | NKNoah Kahan | Track 12 |
| #33 | Down 3 | LBLil Baby | In A Minute |
| #34 | Down 11 | PSPooh Shiesty | FDO |
| #35 | Down 14 | BDBossMan Dlow | Motion Party |
| #36 | DFDominic Fike | White Keys | |
| #37 | Down 5 | FFuture | WAIT FOR U (feat. Drake & Tems) |
| #38 | Up 7 | NKNoah Kahan | Track 16 |
| #39 | MWMorgan Wallen | Just In Case | |
| #40 | Down 15 | DDaBaby | POP DAT THANG |
| #41 | Up 2 | ELElla Langley | Loving Life Again |
| #42 | Down 4 | DDrake | Best I Ever Had |
| #43 | Down 1 | MWMorgan Wallen | Last Night |
| #44 | Up 3 | BMBruno Mars | Risk It All |
| #45 | Up 4 | MWMorgan Wallen | Spin You Around (1/24) |
| #46 | Up 60 | MJMichael Jackson | Human Nature |
| #47 | Down 7 | LLatto | Track 3 |
| #48 | Down 7 | FFuture | LIKE ME (feat. 42 Dugg & Lil Baby) |
| #49 | Up 9 | NKNoah Kahan | Track 14 |
| #50 | Up 5 | ODOlivia Dean | So Easy (To Fall In Love) |
| #51 | Down 1 | PMPost Malone | I Had Some Help (Feat. Morgan Wallen) |
| #52 | Down 8 | JBJustin Bieber | Baby |
| #53 | Up 16 | NKNoah Kahan | Track 17 |
| #54 | Up 3 | NKNoah Kahan | Track 13 |
| #55 | Down 9 | KKehlani | Track 8 |
| #56 | Down 8 | FFuture | March Madness |
| #57 | Up 3 | MWMorgan Wallen | I Got Better |
| #58 | Up 1 | PPinkPantheress | Stateside (with Zara Larsson) |
| #59 | Down 8 | DDrake | Wants and Needs (feat. Lil Baby) |
| #60 | Up 13 | NKNoah Kahan | Track 15 |
| #61 | Down 9 | LBLil Baby | Frozen |
| #62 | Down 9 | BBBad Bunny | DtMF |
| #63 | Up 3 | MWMorgan Wallen | Thinkin’ Bout Me |
| #64 | Up 8 | AWAlex Warren | Ordinary |
| #65 | Up 3 | MWMorgan Wallen | Cowgirls |
| #66 | Up 1 | SSZA | Snooze |
| #67 | Down 11 | FFuture | I'M DAT N**** |
| #68 | Up 2 | DDrake | Marvins Room |
| #69 | Down 8 | PPARTYNEXTDOOR | SOMEBODY LOVES ME |
| #70 | Up 1 | DADexter and The Moonrocks | Freakin’ Out |
| #71 | Up 5 | BMBruno Mars | I Just Might |
| #72 | Down 8 | YNYoungBoy Never Broke Again | Kacey Talk |
| #73 | Up 51 | NKNoah Kahan | Lighthouse |
| #74 | Down 12 | LBLil Baby | Sum 2 Prove |
| #75 | Up 46 | MJMichael Jackson | Don't Stop 'Til You Get Enough |
| #76 | Up 4 | HHUNTR/X | Golden |
| #77 | Down 12 | DTDon Toliver | Track 2 |
| #78 | Up 7 | ELElla Langley | weren't for the wind |
| #79 | Up 34 | MJMichael Jackson | Dirty Diana |
| #80 | Down 17 | FFuture | Stick Talk |
| #81 | Up 28 | MJMichael Jackson | Rock With You |
| #82 | Up 5 | LCLuke Combs | Where the Wild Things Are |
| #83 | Down 4 | SSZA | 30 For 30 (with Kendrick Lamar) |
| #84 | Down 10 | DDrake | Knife Talk (with 21 Savage ft. Project Pat) |
| #85 | Up 7 | SLSTELLA LEFTY | Boston |
| #86 | Down 2 | CSChris Stapleton | Tennessee Whiskey |
| #87 | Down 5 | TTems | What You Need |
| #88 | Down 10 | KLKendrick Lamar | Not Like Us |
| #89 | Down 8 | KKehlani | Track 6 |
| #90 | Down 15 | LBLil Baby | Right On |
| #91 | MWMorgan Wallen | Wasted On You | |
| #92 | Down 4 | SWSummer Walker | Girls Need Love |
| #93 | Up 8 | DFDominic Fike | Babydoll |
| #94 | DDave | Raindance (feat. Tems) | |
| #95 | Up 1 | WMWhiskey Myers | Broken Window Serenade |
| #96 | Down 13 | BBBad Bunny | BAILE INoLVIDABLE |
| #97 | SSZA | Broken Clocks | |
| #98 | Up 51 | MJMichael Jackson | Beat It |
| #99 | Down 13 | KKehlani | Track 5 |
| #100 | Up 12 | TWThe Weeknd | Wicked Games |
Source: Apple Music Top Tracks · 2026-04-27