US Charts
2026-11-08| Rank | Movement | Artist | Track |
|---|---|---|---|
| #1 | LBLil Baby | Mr. Do Something | |
| #2 | Up 1 | ELElla Langley | Choosin' Texas |
| #3 | Up 1 | LBLil Baby | Dead Fresh |
| #4 | Down 2 | LBLil Baby | Top Uh It |
| #5 | KGKAROL G | BbY WOW | |
| #6 | Up 1 | LBLil Baby | All My Partnas (feat. Future, Young Thug & Rylo Rodriguez) |
| #7 | Down 1 | LBLil Baby | Burnt Shit |
| #8 | Up 4 | DDrake | Janice STFU |
| #9 | Down 1 | FFuture | Ya Hit (feat. Drake, Travis Scott & Loe Shimmy) |
| #10 | Down 1 | TMTate McRae | Housewife |
| #11 | Up 3 | MWMorgan Wallen | Been By Now |
| #12 | Down 2 | LBLil Baby | Ain’t Goin |
| #13 | Down 2 | LBLil Baby | Be The One |
| #14 | Up 1 | DDrake | Solar Eclipse (feat. Don Toliver) |
| #15 | Down 2 | LBLil Baby | From The Back |
| #16 | Up 1 | AAdELA | Nicole Kidman |
| #17 | Down 1 | LBLil Baby | My Side |
| #18 | Up 1 | LBLil Baby | Freestyle |
| #19 | Up 1 | LBLil Baby | In A Minute |
| #20 | Up 1 | FFuture | WAIT FOR U (feat. Drake & Tems) |
| #21 | Down 3 | LBLil Baby | In Your Head (feat. Rylo Rodriguez) |
| #22 | Up 2 | ELElla Langley | Be Her |
| #23 | Down 1 | ZBZach Bryan | Lies (feat. Lana Del Rey) |
| #24 | Up 3 | DDrake | Best I Ever Had |
| #25 | Up 1 | LBLil Baby | Your Fault |
| #26 | Up 2 | OROlivia Rodrigo | stupid song |
| #27 | Up 2 | FFuture | LIKE ME (feat. 42 Dugg & Lil Baby) |
| #28 | Down 5 | LBLil Baby | Life Of the Party (L.O.T.P) |
| #29 | Up 5 | JAJhene Aiko | So Good (feat. Kendrick Lamar) |
| #30 | OROlivia Rodrigo | the cure | |
| #31 | Down 6 | LBLil Baby | All Us |
| #32 | Down 1 | DDrake | Quebec |
| #33 | Up 4 | ELElla Langley | I Can't Love You Anymore |
| #34 | Down 1 | FFuture | March Madness |
| #35 | Up 1 | MWMorgan Wallen | Last Thing You Need |
| #36 | Up 17 | MCMariah Carey | All I Want for Christmas Is You |
| #37 | Down 2 | TWThe Weeknd | Wicked Games |
| #38 | LBLil Baby | Like A Brat | |
| #39 | Down 7 | LBLil Baby | Keep Goin |
| #40 | Up 1 | MWMorgan Wallen | I'm The Problem |
| #41 | Up 1 | LBLil Baby | Frozen |
| #42 | Up 1 | FFuture | Stick Talk |
| #43 | Down 3 | DDrake | Marvins Room |
| #44 | FFuture | I'M DAT N**** | |
| #45 | Up 5 | SLSTELLA LEFTY | Boston |
| #46 | Up 11 | BGBelly Gang Kushington | WTF GOIN (feat. 21 Savage) |
| #47 | Down 8 | LBLil Baby | Televised |
| #48 | Down 2 | LSLoe Shimmy | I'm Spent (feat. Loe Shimmy) |
| #49 | Down 4 | DDrake | Wants and Needs (feat. Lil Baby) |
| #50 | Down 3 | YNYoungBoy Never Broke Again | Kacey Talk |
| #51 | Up 1 | DTDon Toliver | E85 |
| #52 | Down 4 | WMWhiskey Myers | Broken Window Serenade |
| #53 | Down 2 | LBLil Baby | Sum 2 Prove |
| #54 | Down 5 | JCJ. Cole | Power Trip (feat. Miguel) |
| #55 | Down 1 | MWMorgan Wallen | Last Night |
| #56 | MWMorgan Wallen | Don't We | |
| #57 | Up 3 | SWSummer Walker | Girls Need Love |
| #58 | Down 3 | DDrake | Knife Talk (with 21 Savage ft. Project Pat) |
| #59 | LBLil Baby | Right On | |
| #60 | Up 1 | SSZA | Snooze |
| #61 | Up 6 | DDrake | Shabang |
| #62 | Up 2 | ODOlivia Dean | Man I Need |
| #63 | YNYoungBoy Never Broke Again | Now Who | |
| #64 | Down 6 | LBLil Baby | Rareform |
| #65 | Up 4 | AAshe | Stop The Wedding! |
| #66 | Down 1 | MWMorgan Wallen | Just In Case |
| #67 | Down 5 | MMMac Miller | Cinderella (feat. Ty Dolla $ign) |
| #68 | Down 2 | DDrake | Money In The Grave (feat. Rick Ross) |
| #69 | Down 1 | SSZA | Broken Clocks |
| #70 | Up 3 | SSZA | 30 For 30 (with Kendrick Lamar) |
| #71 | MWMorgan Wallen | Thinkin’ Bout Me | |
| #72 | Up 2 | DDrake | God's Plan |
| #73 | Down 3 | MWMorgan Wallen | Wasted On You |
| #74 | Up 7 | TKThe Killers | Mr. Brightside |
| #75 | Up 1 | YNYoungBoy Never Broke Again | Vette Motors |
| #76 | Down 4 | BTBryson Tiller | Don't |
| #77 | Up 1 | KLKendrick Lamar | Not Like Us |
| #78 | Up 1 | MWMorgan Wallen | What I Want (feat. Tate McRae) |
| #79 | Up 3 | MWMorgan Wallen | Cowgirls |
| #80 | Up 4 | RWRod Wave | Dope Girl |
| #81 | Down 6 | SSSIENNA SPIRO | Great Expectation |
| #82 | Down 5 | LBLil Baby | Low Down |
| #83 | Down 3 | FFuture | Like That |
| #84 | Up 3 | BBBad Bunny | Yonaguni |
| #85 | Up 13 | TTems | What You Need |
| #86 | Down 3 | DDrake | Passionfruit |
| #87 | Up 3 | PMPost Malone | I Had Some Help (Feat. Morgan Wallen) |
| #88 | Down 2 | KBKodak Black | No Flockin' |
| #89 | Up 5 | KWKoe Wetzel | Jaded (feat. Ella Langley) |
| #90 | Down 5 | DDrake | Cold Shoulder (feat. Don Toliver & Yebba) |
| #91 | Up 8 | SWSummer Walker | Body |
| #92 | Up 4 | CSChris Stapleton | Tennessee Whiskey |
| #93 | Up 10 | CJCody Johnson | Take Me Back (Leave Me There) |
| #94 | Up 11 | AGAriana Grande | hate that i made you love me |
| #95 | Up 2 | FFuture | 712PM |
| #96 | Down 3 | YNYoungBoy Never Broke Again | Valuable Pain |
| #97 | Down 9 | LBLil Baby | How It Feels |
| #98 | Up 2 | DDrake | Controlla |
| #99 | Up 10 | ODOlivia Dean | So Easy (To Fall In Love) |
| #100 | Down 8 | YNYoungBoy Never Broke Again | Untouchable |
Source: Apple Music Top Tracks · 2026-11-08