US Charts
2026-08-26| Rank | Movement | Artist | Track |
|---|---|---|---|
| #1 | New | DPDolly Parton | Jolene |
| #2 | Down 1 | ELElla Langley | Choosin' Texas |
| #3 | New | DPDolly Parton | 9 to 5 |
| #4 | Down 2 | DDrake | Janice STFU |
| #5 | Down 2 | MWMorgan Wallen | Been By Now |
| #6 | Down 1 | KGKAROL G | BbY WOW |
| #7 | New | DPDolly Parton | Islands In the Stream |
| #8 | New | DPDolly Parton | I Will Always Love You |
| #9 | Down 5 | LBLil Baby | Dead Fresh |
| #10 | Down 4 | ELElla Langley | Be Her |
| #11 | Down 3 | ELElla Langley | I Can't Love You Anymore |
| #12 | Down 5 | PPARTYNEXTDOOR | Some of Your Love |
| #13 | Down 3 | LBLil Baby | Freestyle |
| #14 | Down 5 | OROlivia Rodrigo | stupid song |
| #15 | Down 4 | LBLil Baby | In A Minute |
| #16 | Down 4 | FFuture | WAIT FOR U (feat. Drake & Tems) |
| #17 | New | DPDolly Parton | Coat of Many Colors |
| #18 | Down 5 | SLSTELLA LEFTY | Boston |
| #19 | Down 3 | OROlivia Rodrigo | the cure |
| #20 | Down 5 | MWMorgan Wallen | I'm The Problem |
| #21 | Down 7 | MWMorgan Wallen | Don't We |
| #22 | Down 2 | DDrake | Best I Ever Had |
| #23 | Down 6 | SLSteve Lacy | oh yeah? |
| #24 | Down 1 | FFuture | LIKE ME (feat. 42 Dugg & Lil Baby) |
| #25 | Down 7 | AGAriana Grande | hate that i made you love me |
| #26 | Down 5 | DDrake | Shabang |
| #27 | Down 5 | ODOlivia Dean | Man I Need |
| #28 | Down 4 | MMMac Miller | Cinderella (feat. Ty Dolla $ign) |
| #29 | Down 2 | FFuture | March Madness |
| #30 | Down 4 | MWMorgan Wallen | Last Night |
| #31 | Down 3 | DDrake | Wants and Needs (feat. Lil Baby) |
| #32 | Down 7 | TITame Impala | Loser |
| #33 | Down 14 | KWKoe Wetzel | Jaded (feat. Ella Langley) |
| #34 | Down 4 | LBLil Baby | Frozen |
| #35 | New | DPDolly Parton | Why'd You Come in Here Lookin' Like That |
| #36 | Down 5 | FFuture | I'M DAT N**** |
| #37 | New | DPDolly Parton | Here You Come Again |
| #38 | Down 9 | MWMorgan Wallen | Just In Case |
| #39 | Down 7 | WMWhiskey Myers | Broken Window Serenade |
| #40 | Down 6 | FFuture | Stick Talk |
| #41 | Down 6 | LBLil Baby | Sum 2 Prove |
| #42 | Down 9 | BGBelly Gang Kushington | WTF GOIN (feat. 21 Savage) |
| #43 | Down 3 | DDrake | Marvins Room |
| #44 | Down 7 | PMPost Malone | I Had Some Help (Feat. Morgan Wallen) |
| #45 | Down 7 | MWMorgan Wallen | Thinkin’ Bout Me |
| #46 | Down 1 | DDrake | Knife Talk (with 21 Savage ft. Project Pat) |
| #47 | Down 6 | MWMorgan Wallen | Wasted On You |
| #48 | Down 9 | MWMorgan Wallen | Cowgirls |
| #49 | Up 1 | JCJ. Cole | Power Trip (feat. Miguel) |
| #50 | Down 3 | KGKAROL G | Ahí |
| #51 | Down 5 | LBLil Baby | Right On |
| #52 | Down 9 | LSLoe Shimmy | I'm Spent (feat. Loe Shimmy) |
| #53 | Down 11 | MWMorgan Wallen | What I Want (feat. Tate McRae) |
| #54 | Down 6 | YNYoungBoy Never Broke Again | Kacey Talk |
| #55 | SSSIENNA SPIRO | Great Expectation | |
| #56 | Down 7 | DTDon Toliver | E85 |
| #57 | Down 21 | PSPooh Shiesty | Reap What You Sow |
| #58 | Down 7 | DDrake | Ran To Atlanta (feat. Future & Molly Santana) |
| #59 | Down 5 | SSZA | Snooze |
| #60 | Down 16 | YMYung Miami | Spend Dat |
| #61 | Down 9 | ELElla Langley | weren't for the wind |
| #62 | Down 6 | SWSummer Walker | Girls Need Love |
| #63 | Down 1 | DDrake | Money In The Grave (feat. Rick Ross) |
| #64 | Down 6 | NKNoah Kahan | Orbiter |
| #65 | Down 4 | BBBad Bunny | Yonaguni |
| #66 | Down 9 | CJCody Johnson | Take Me Back (Leave Me There) |
| #67 | LBLil Baby | Low Down | |
| #68 | SSZA | Broken Clocks | |
| #69 | Down 3 | MTMalcolm Todd | Earrings |
| #70 | Down 1 | SSZA | 30 For 30 (with Kendrick Lamar) |
| #71 | ODOlivia Dean | A Couple Minutes | |
| #72 | Down 2 | DDrake | God's Plan |
| #73 | Down 14 | CBCardi B | AH HA |
| #74 | FFuture | Like That | |
| #75 | Down 15 | BBabyChiefDoit | Ghetto Love Story |
| #76 | Down 3 | DDrake | Passionfruit |
| #77 | YNYoungBoy Never Broke Again | Now Who | |
| #78 | Down 6 | MWMorgan Wallen | You Proof |
| #79 | Down 15 | AGAriana Grande | petal |
| #80 | Down 5 | KLKendrick Lamar | Not Like Us |
| #81 | Down 16 | NNoodah05 | Around Me |
| #82 | Up 12 | TWThe Weeknd | Wicked Games |
| #83 | LBLil Baby | How It Feels | |
| #84 | Down 4 | CSChris Stapleton | Tennessee Whiskey |
| #85 | Down 4 | DDrake | Controlla |
| #86 | Down 4 | TKThe Killers | Mr. Brightside |
| #87 | Down 3 | DDrake | National Treasures |
| #88 | Down 12 | TRTrippie Redd | Say What (feat. PARTYNEXTDOOR) |
| #89 | Down 10 | ZBZach Bryan | Something in the Orange |
| #90 | New | PPARTYNEXTDOOR | Routine Rouge |
| #91 | Down 5 | DDrake | Whisper My Name |
| #92 | Down 4 | BBBad Bunny | MIA |
| #93 | Down 30 | PSPooh Shiesty | FDO |
| #94 | Down 4 | YNYoungBoy Never Broke Again | Vette Motors |
| #95 | Down 17 | MJMichael Jackson | Billie Jean |
| #96 | Down 5 | BTBryson Tiller | Don't |
| #97 | Up 6 | KLKendrick Lamar | Bitch, Don’t Kill My Vibe |
| #98 | Down 13 | LCLuke Combs | Where the Wild Things Are |
| #99 | Down 12 | MWMorgan Wallen | I Got Better |
| #100 | Down 8 | ODOlivia Dean | So Easy (To Fall In Love) |
Source: Apple Music Top Tracks · 2026-08-26